Industrial Lenses
MANUAL VARI-FOCAL, MANUAL,THREE MOTORIZED, ZOOM LENSES, ACCESORIES
Megapixel Three Motorized Zoom Lenses
Manual varifocal zoom Lenses
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) |
MOD | Filter Thread | Dimention (D x L) |
Weight |
---|---|---|---|---|---|---|---|
GM150100MSN | 5-100mm | F1.6-16 | 1/3" 52°7' x 40°0' x 64°6' - 2°8' x 2°1' x 3°5' |
0.3m(W), 1.0m(T) |
M=46,P=0.75 | Ø48X93mm | 200g |
GM26015MCN | 6-15mm | F1.4-Close | 1/2" 59°13'x44°06'x74°49'- 25°65'x19°23'x32°08' | 0.3m | M37.5,P=0.75 | Ø40X59mm | 120g |
GM26552MCN | 6.5-52mm | F1.8-Close | 1/2" 55°0'x41°2'x68°6' - 7°2'x5°4'x8°9' |
0.2m(W), 1.0m(T) |
M=43,P=0.75 | Ø46X73.5mm | 170g |
GM29090MCN | 9-90mm | F1.8-16 | 1/2" 41°1X30°3'x52°6' - 4°2'x3°1'x5°2 |
0.3m(W), 1.0m(T) |
M=43,P=0.75 | Ø45X93mm | 200g |
Manual Zoom Lenses
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) |
MOD | Filter Thread | Dimention (D x L) |
Weight |
---|---|---|---|---|---|---|---|
GMZ8590056MCN | 8.5-90mm | F5.6-16 | 173mmX129mm -7.9mmX6.2mm(H x V) |
290-135mm | M43.0,P=0.75 | Ø54X128.0mm | 320g |
GMZ85900MCN | 8.5-90.0mm | F2.5-Close | 172mmX128mm -6.9mmX5.2mm(H x V) |
310-150mm | M48.0,P=0.75 | Ø60X138mm | 450g |
GMZ8048010MCN | 8.0-48.0mm | F1.0-Close | 1/2" 43°6'x33°4'x54°92' - 7°70'x5°70'x9°58' |
1.0m | M46,P=0.75 | Ø58X102.4mm | 395g |
GMZ8048010MCN-1 | 8-48mm | F1.0 | 1/2" 43°6'x33°4'x54°92' - 7°7'x5°7'x9°58' |
1.0m(0.5m) | M46,P=0.75 | Ø58X100mm | 400g |
GMZ28585MCN | 8.5-85mm | F1.6-Close | 1/2" 41°.'x31°5' - 4°3'x3°2' | 1.2m | M46,P=0.75 | Ø52X102.5mm | 210g |
GMZ11569MCN | 11.5-69.0mm | F1.4-Close | 1/2" 31°1'x23°6'x38°3' - 5°3'x4°0'x6°6' 2/3" 41°9'x32°0'x51°6' - 7°3'x5°5'x9°0' |
1.0m | M46,P=0.75 | Ø58X113mm | 420g |
GMZ11569MCN-1 | 11.5-69mm | F1.4 | 2/3" 41°9'x32°x51°6' - 7°3'x5°5'x9° |
1.0m | M46,P=0.75 | Ø58X105mm | 400g |
GMZ18108 | 18-108mm | F2.5-16 | 2/3" 27°2'x20°4'x34°0' - 4 °6'x3°5'°x5°8' |
120- 330mm |
M52,P=0.75 | Ø62X172mm | 580g |
Three Motorized Zoom Lenses
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) |
MOD | Filter Thread | Dimention (D x L) |
Weight |
---|---|---|---|---|---|---|---|
GAZ606010M | 6-60mm | F1.0-Close | 1/3" 43°6'x33°4'x53° -4°6'x3°4'x5°7' | 1.2m | M62,P=0.75 | 80x70x131mm | 700g |
GAZ656514M | 6.5-65mm | F1.4-Close | 1/3" 40°5'x31°x52°2' -4°2'x3°2'x5°2' | 1.2m | M43,P=0.75 | 70x65x105mm | 290g |
GAZ8048010M | 8-48mm | F1.0-Close | 1/2" 43°6'x33°4' -7°7'x5°7' | 1.0m | M52,P=0.75 | 70X60X98mm | 500g |
GAZ8080012M | 8-80mm | F1.2-Close | 1/2" 43°6'x33°4' -4°6'x3°4' | 1.2m | M62,P=0.75 | 80X70X130mm | 700g |
GAZ858516M | 8.5-85mm | F1.6-Close | 1/2" 41°3'x31°5'x52°4' -4°2'x3°2'x5°2' | 1.2m | M43,P=0.75 | 70x65x102mm | 280g |
GAZ65104M | 6.5-104mm | F1.4-Close | 1/2" 52°4'x40°5' -3°5'x2°6' | 1.5m | M86,P=1.0 | 125X100X160mm | 1500g |
GAZ1025018M | 10-250mm | F1.8-Close | 1/2" 37°3'x27°7' -1°5'x1°1' | 2.5m | M86,P=0.1 | 110X100X200mm | 1500g |
GAZ10550M-2X | 10(20)-1100mm | F3.8(7.6)-360(720) | 1/2" 0°34' -34°57' | 5m | M95,P=1.0 | 132X121X299mm | 4070g |
GAZ11569M | 11.5-69mm | F1.4-Close | 2/3" 41°9'x32° -7°3'x5°5' | 1.0m | M52,P=0.75 | 70X60X105mm | 500g |
GAZ10100M-S | 10-100mm | F1.4-Close | 2/3" 47°5'x36°5' -5°0'x3°8' | 1.2m | M62,P=0.75 | 80X70X125mm | 700g |
GAZ95152M | 9.5-152mm | F1.8-Close | 2/3" 49°7'x38°3' -3°3'x2°5' | 1.0m | M86,P=1.0 | 125X100X175mm | 1500g |
GAZ16160M | 16-160mm | F2.2-Close | 1" 43°6'x33°4' -4°6'x3°4' | 1.1m | M77,P=0.75 | 120X100X180mm | 1500g |
Megapixel Three Motorized Zoom Lenses
Item No. | Focal Length | Iris Range | Angle of View (H x V x D) |
MOD | Filter Thread | Dimention (D x L) |
Weight |
---|---|---|---|---|---|---|---|
GAZMPDN42465M | 24-65mm | F2-Close | 1" 30°5'x22°9'x38°1' -11°2'x8°4'x13°8' | 7m | M62,P=0.75 | 80x80.5x112.5mm | 710g |
GAZMP31166M | 11-66mm | F1.8-Close | 2/3" 43°3'x33°0' -7°7'x5°8' | 1.4m | M72,P=0.75 | 85x84.5x120mm | 700g |
GAZMP310100M | 10-100mm | F1.4-Close | 2/3" 47°5'x36°5' -5°0'x3°8' | 1.2m | M62,P=0.75 | 80x70x125mm | 700g |
GAZMP280136M | 8-136mm | F1.6-Close | 1/2" 43°6'x33°4' -2°7'x2°2' | 1.8m | M58,P=0.75 | 79x72.5x130mm | 650g |
GAZMPDN280800M | 8-80mm | F1.6-Close | 1/2" 46°6'x34°3' -4°7'x3°6'' | 0.1m | M52,P=0.75 | 83.5x81.5x91.5mm | 600g |
Accesories
E15x 1.5x EXTENDER |
E20x 2.0x EXTENDER |
E30X 3.0X EXTENDER |
E40X 4.0X EXTENDER |
EXT-SET EXTENTION TUBE SET
0.5mm , 1.0mm , 2.0mm , 5.0mm , 10.0mm , 15.0mm ,20.0mm, 25.0mm , 30.0mm , 40.0mm , 50.0mm , 100.0mm |
CSAR CS-ADAPTER RING |