GOYOOPTICAL.com Corporate Logo Goyo Optical Inc,established in 1976, produces a wide variety of lenses used in Machine Vision and CCTV Surveillance.Lenses include Megapixel,Day and Night,1inch format,line scan with f-Mount,F0.95,3CCD camera,UV,Telecentric,TV Macro,Micro Head,Scanner and Projection Zoom.


Scanner Lenses


Scanner Lenses Image

DOCUMENTSIZE:A2

Item No. Focal Length FNo. Const
ruction
Image
Size
O.I.
Distance
Magnifi
cation
Half
Angle
Illumina
tion(%)
Distor
tion(%)
Barrel Size Resolution
(DPI)
Note
18-60 246.60mm 11.0 4-6 410.00mm 987.70mm 1.0000 22.6 72 0 53.0~63.2 810 -

DOCUMENTSIZE:A3

Item No. Focal Length FNo. Const
ruction
Image
Size
O.I.
Distance
Magnifi
cation
Half
Angle
Illumina
tion(%)
Distor
tion(%)
Barrel Size Resolution
(DPI)
Note
18- 15 25.21mm 4.8 4-4 26.14mm 346.30mm 0.0880 25.5 66 -0.10 20.0X22.8 200 -
18- 24 31.45mm 4.8 3-3 26.75mm 426.67mm 0.0880 20.7 75 -0.20 17.0X20.0 200 -
18- 33 39.77mm 4.0 5-6 34.06mm 434.00mm 0.1102 21.2 76 -0.08 35.0X35.0 400 -
18- 34 40.48mm 3.5 4-6 33.60mm 438.52mm 0.1120 20.7 76 -0.12 30.0X30.5 400 -
18- 44 61.65mm 5.0 4-5 67.20mm 409.50mm 0.2200 24.0 68 +0.20 34.0X37.0 400 Color -
18- 47 70.54mm 8.5 4-5 42.90mm 703.00mm 0.1260 15.3 85 +0.10 38.0X48.0 400 Color -
18- 41 53.77mm 4.0 4-5 51.10mm 434.00mm 0.1654 22.2 73 -0.45 35.0X35.0 600 -
18- 43 60.10mm 6.0 4-5 64.66mm 409.50mm 0.2120 24.0 68 +0.20 34.0X37.0 600 Color -
18- 51 81.98mm 5.6 4-5 68.07mm 537.50mm 0.2203 19.2 78 +0.10 38.0X46.0 600 Color -
18- 48 71.05mm 6.5 4-5 55.50mm 546.50mm 0.1770 18.4 79 +0.01 38.0X49.0 650 -
18- 53 84.67mm 5.0 4-6 72.00mm 509.00mm 0.2362 19.4 78 -0.20 56.0X72.0 666 Color -
18- 49 71.22mm 6.0 6-8 72.00mm 440.00mm 0.2360 22.2 72 +0.30 62.0X69.0 667 Color -

DOCUMENTSIZE:A4

Item No. Focal Length FNo. Const
ruction
Image
Size
O.I.
Distance
Magnifi
cation
Half
Angle
Illumina
tion(%)
Distor
tion(%)
Barrel Size Resolution
(DPI)
Note
18- 26 35.60mm 4.0 3-4 28.10mm 353.00mm 0.1300 19.0 71 +0.01 18.0X21.0 300 -
18- 8 21.98mm 5.7 3-3 20.41mm 280.50mm 0.0945 22.7 71 -0.20 14.0X16.7 300 Color -
18- 14 24.35mm 4.0 4-4 23.80mm 276.53mm 0.1102 23.4 70 -0.23 20.0X21.5 400 -
18- 16 27.41mm 3.5 4-6 23.80mm 301.40mm 0.1102 21.6 73 -0.10 22.0X22.0 400 -
18- 12 24.18mm 5.7 4-4 23.80mm 275.60mm 0.1102 23.4 70 +0.06 20.0X19.0 400 Color -
18- 22 30.88mm 6.0 4-4 35.70mm 260.00mm 0.1653 25.9 64 -0.20 18.0X21.8 600 -
18- 39 47.92mm 5.0 3-3 36.71mm 398.20mm 0.1654 18.0 78 -0.10 18.0X16.0 600 -
18- 13 24.26mm 6.5 3-3 26.78mm 250.10mm 0.1240 25.9 64 -0.19 14.0X14.0 600 Color -
18- 25 32.46mm 7.0 3-3 35.70mm 270.00mm 0.1654 25.0 66 -0.20 16.0X14.0 600 Color -
18- 30 39.36mm 7.0 3-4 40.59mm 300.00mm 0.1880 23.2 71 -0.02 18.0X18.0 600 Color -
18- 36 43.25mm 4.0 4-5 35.72mm 349.10mm 0.1654 19.5 77 -0.11 26.0X30.0 600 Color -
18- 29 39.31mm 6.0 3-3 40.80mm 300.00mm 0.1890 23.3 70 -0.20 18.0X18.0 800 Color -
18- 27 36.73mm 7.0 4-4 40.80mm 280.50mm 0.1890 24.6 63 +0.10 16.0X19.0 1200 Color -
18- 28 39.30mm 6.0 3-4 40.80mm 300.00mm 0.1890 23.3 70 -0.12 18.0X18.0 1200 Color -
18- 31 39.56mm 6.5 3-4 40.80mm 300.00mm 0.1889 23.1 70 -0.19 16.0X18.0 1200 Color -
18- 32 39.59mm 7.5 3-3 40.80mm 300.20mm 0.1889 23.5 69 -0.06 15.0X15.0 1200 Color -
18- 35 40.70mm 7.5 4-5 40.82mm 301.00mm 0.1890 22.9 71 +0.20 23.0X26.5 1200 Color -
18- 37 46.74mm 6.0 3-4 40.80mm 353.00mm 0.1889 19.9 77 -0.30 18.0X16.0 1200 Color -
18- 38 47.11mm 6.0 3-3 53.54mm 300.10mm 0.2480 24.1 68 -0.30 18.0X15.0 1200 Color -
18- 40 48.72mm 6.0 4-5 53.54mm 300.00mm 0.2480 23.8 69 +0.30 26.0X29.0 1200 Color -
18- 46 68.73mm 7.0 4-6 71.43mm 354.50mm 0.3307 21.6 73 -0.16 34.0X42.0 1200 Color -
18- 54 89.72mm 7.0 4-6 81.64mm 450.00mm 0.3780 17.7 81 -0.06 33.0X43.5 1200 Color -
18- 56 92.62mm 7.0 4-8 83.01mm 450.00mm 0.3843 17.8 81 -0.09 40.0X55.0 1220 Color -

DOCUMENTSIZE:A6

Item No. Focal Length FNo. Const
ruction
Image
Size
O.I.
Distance
Magnifi
cation
Half
Angle
Illumina
tion(%)
Distor
tion(%)
Barrel Size Resolution
(DPI)
Note
18- 3 11.68mm 4.5 3-3 11.76mm 129.50mm 0.1120 24.1 69 -0.04 10.0X11.5 200 -
18- 10 23.66mm 12.5 3-3 28.00mm 143.79mm 0.2667 26.4 64 +0.17 11.5X14.0 250 -
18- 7 17.71mm 4.5 4-4 23.52mm 122.46mm 0.2240 29.6 64 +0.04 14.0X14.9 400 -
18- 58 110.13mm 5.6 6-7 74.00mm 439.30mm 0.7087 11.6 90 -0.20 52.0X71.0 2520 Color -

DOCUMENTSIZE:B4

Item No. Focal Length FNo. Const
ruction
Image
Size
O.I.
Distance
Magnifi
cation
Half
Angle
Illumina
tion(%)
Distor
tion(%)
Barrel Size Resolution
(DPI)
Note
18- 9 23.13mm 4.4 3-3 22.53mm 313.71mm 0.0880 23.9 69 -0.16 17.0~17.0 200 -
18- 19 27.99mm 5.3 3-3 28.67mm 313.09mm 0.1120 24.3 69 -0.14 17.0~17.0 200 -

DOCUMENT SIZE:OTHERS

Item No. Focal Length FNo. Const
ruction
Image
Size
O.I.
Distance
Magnifi
cation
Half
Angle
Illumina
tion(%)
Distor
tion(%)
Barrel Size Resolution
(DPI)
Note
18- 1 9.53mm 5.6 3-3 6.30mm 45.10mm 0.3591 14.1 87 -0.06 10.0X10.0 820 17.4
18- 20 29.40mm 4.0 4-5 16.38mm 124.40mm 0.6970 8.9 95 +0.10 16.0X23.0 1800 Color 23.5
18- 21 30.00mm 6.3 4-4 21.60mm 128.50mm 0.6142 12.4 91 +0.03 18.0X25.0 1950 Color 35
18- 23 30.92mm 5.6 4-5 30.30mm 127.70mm 0.8079 15.0 87 -0.11 18.0X20.0 2700 Color 37.5
18- 2 9.53mm 4.0 4-4 12.32mm 65.93mm 0.2240 28.8 59 -0.19 14.0X14.0 400 55
18- 55 92.00mm 8.2 4-8 60.00mm 334.60mm 1.0000 9.3 94 0 34.0X66.0 2800 Color 60
18- 6 17.36mm 12.5 3-3 28.00mm 82.40mm 0.4590 27.7 60 -0.15 10.5X12.0 250 61
18- 5 14.98mm 4.0 3-3 14.34mm 102.06mm 0.2240 20.8 76 -0.08 12.0X15.0 400 64
18- 4 12.67mm 12.0 3-3 21.00mm 70.00mm 0.3230 30.8 53 +0.23 8.0X 9.0 260 65
18- 11 23.94mm 16.0 3-3 28.67mm 117.40mm 0.4125 24.0 70 0 11.0X11.0 400 69.5
18- 57 108.37mm 5.6 8-8 74.00mm 439.30mm 0.9000 10.2 94 +0.01 52.0X47.0 2500 Color 82.2
18- 59 113.06mm 5.0 4-8 83.90mm 450.00mm 0.9600 10.7 91 +0.02 40.0X65.0 3050 Color 87.4
18- 18 27.75mm 4.0 4-4 29.18mm 285.00mm 0.1260 24.5 67 -0.01 21.0X21.0 400 Color 231.6
18- 50 75.00mm 7.0 4-5 37.50mm 901.40mm 0.1000 12.9 88 +0.05 30.0X46.5 508 Color 375
18- 45 68.60mm 5.6 4-5 55.50mm 714.00mm 0.1186 19.9 77 -0.08 38.0X42.0 430 468
18- 52 82.12mm 6.5 5-7 69.94mm 910.10mm 0.1101 20.9 75 -0.20 40.0X52.0 300 Color 635
18- 42 55.57mm 6.5 5-7 42.72mm 940.00mm 0.0668 19.8 77 -0.10 30.0X40.0 424 Color 639.8
18- 17 27.44mm 9.0 3-4 20.16mm 1252.80mm 0.0230 19.7 79 -0.22 18.0X16.3 40 880


info@goyooptical.com
COPYRIGHTS 1991-2022 GOYO OPTICAL Inc. All Rights reserved