GOYOOPTICAL.com Corporate Logo Goyo Optical Inc,established in 1976, produces a wide variety of lenses used in Machine Vision and CCTV Surveillance.Lenses include Megapixel,Day and Night,1inch format,line scan with f-Mount,F0.95,3CCD camera,UV,Telecentric,TV Macro,Micro Head,Scanner and Projection Zoom.

Industrial Lenses


12megapixel Lenses

12megapixel lens

4/3Inch Format 12megapixel High resolution Lenses

4/3Inch Format 12megapixel High resolution Lenses
Item No. Focal Length Iris Range Angle of View
(HxV)
MOD Filter Thread Dimention
(DxL)
Weight
GM12HR61220MCN 12mm F2-22 4/3" 75°46'x61°08' 0.15m M77,P=0.75 Ø80x85mm 450g
GM12HR61620MCN 16mm F2-22 4/3" 60°92'x47°28' 0.1m M58,P=0.75 Ø60x86mm 350g
GM12HR62520MCN 25mm F2.0-22 4/3" 40°6'x31° 0.15m M46,P=0.75 Ø48x82.7mm 250g
GM12HR63520MCN 35mm F2.0-22 4/3" 29°6'x22°4' 0.2m M40.5,P=0.5 Ø44.6x54.9mm 173g
GM12HR65020MCN 50mm F2.0-22 4/3" 20°9'x15°7' 0.3m M40.5,P=0.5 Ø44.6x53.7mm 170g

1.1Inch Format 12megapixel High resolution Lenses

1.1Inch Format 12megapixel High resolution Lenses
Item No. Focal Length Iris Range Angle of View
(HxV)
MOD Filter Thread Dimention
(DxL)
Weight
GM12HR58028MCNnew release 8mm F2.8-16 1.1" 67°1'x85°7'x99°3' 0.1m M=55,P=0.75 Ø57x62.5mm 210g
GM12HR51218MCN 12mm F1.8 1.1" 59.3"x 46.3° 0.1m Option Ø51x73mm 300g
GM12HR51618MCN 16mm F1.8-16 1.1" 41°85'x41°85' 0.05m M49,P=0.75 Ø51x91.5mm 300g
GM12HR52514MCN 25mm F1.4-16 1.1" 27°06'x27°06' 0.08m M52,P=0.75 Ø55x74.5mm 300g
GM12HR53514MCN 35mm F1.4-16 1.1" 19°30'x19°30' 0.11m M46,P=0.75 Ø51x67.5mm 300g
GM12HR55018MCN 50mm F1.8-16 1.1" 14°x14° 0.2m M49,P=0.75 Ø51x74.5mm 300g
GM12HR57518MCN 75mm F1.8-16 1.1" 9°35'x9°35' 0.3m M55,P=0.75 Ø57.5x116.5mm 300g

1Inch Format 12megapixel High resolution Lenses

1Inch Format 12megapixel High resolution Lenses
Item No. Focal Length Iris Range Angle of View
(H x V)
MOD Filter Thread Dimention
(D x L)
Weight
GM12HR41216MCN 12mm F1.6-22 1" 57°1'x44°1' 0.2m M52,P=0.75 Ø54x61mm 190g
GM12HR41616MCN 16mm F1.6-22 1" 44°2'x33°5' 0.35m M37.5,P=0.5 Ø47.5x58mm 205g
GM12HR42016MCN 20mm F1.6-22 1" 36°1'x27°2' 0.45m M39,P=0.5 Ø43x55mm 165g
GM12HR42516MCN 25mm F1.6-22 1" 29°x21°8' 0.45m M39,P=0.5 Ø43x52mm 160g
GM12HR43514MCN 35mm F1.4-22 1" 20°7'x51°6' 0.45m M39,P=0.5 Ø43x49mm 155g

2/3Inch Format 12megapixel High resolution Lenses

2/3Inch Format 12megapixel High resolution Lenses
Item No. Focal Length Iris Range Angle of View
(H x V)
MOD Filter Thread Dimention
(D x L)
Weight
GM12HR30528MCN 5mm F2.8-22 2/3" 81°54'x65°76' 0.1m M55,P=0.75 Ø57x64.5mm 300g
GM12HR38018MCN 8mm F1.8-22 2/3" 57°45'x44°50' 0.1m M40.5,P=0.5 Ø47.5x73.2mm 300g
GM12HR38016MCN 8mm F1.6-22 2/3" 55°8'x43°3' 0.15m M40.5,P=0.5 Ø45x53mm 170g
GM12HR39014MCN-1 9mm F1.4-Close 2/3" 50°8'x39°3'
1/2" 38°2'x29°1'
0.1m M46.0,P=0.75 Ø48x54mm 160g
GM12HR31214MCN 12mm F1.4-22 2/3" 39°75'x30°35' 0.1m M37.5,P=0.75 Ø44.5x62mm 300g
GM12HR31216MCN 12mm F1.6-22 2/3" 39°8'x30°4' 0.1m M37.5,P=0.5 Ø43.2x58.5mm 178g
GM12HR312514MCN-1 12.5mm F1.4-Close 2/3" 37°8'x28°8'
1/2" 28°x21°2'
0.15m M46.0,P=0.75 Ø48x66.8mm 205g
GM12HR31616MCN 16mm F1.6-22 2/3" 30°8'x23°4' 0.2m M37.5,P=0.5 Ø43.2x63.3mm 181g
GM12HR31814MCN-1 18mm F1.4-Close 2/3" 27°8'x21°
1/2" 20°4'x15°4'
0.2m M46.0,P=0.75 Ø48x73.5mm 285g
GM12HR32514MCN 25mm F1.4-22 2/3" 20°x15° 0.2m M37.5,P=0.5 Ø43.2x54.5mm 148g
GM12HR33514MCN 35mm F1.4-22 2/3" 14°3'x10°8' 0.3m M37.5,P=0.5 Ø43.2x56.8mm 156g
GM12HR35018MCN 50mm F1.8-22 2/3" 10°1'x7°6''x12°6' 0.4m M37.5,P=0.5 Ø43.2x58.5mm 173g
GM12HR37520MCN 75mm F2.0-22 2/3" 6°7'x5°x8°4' 0.9m M37.5,P=0.5 Ø45x71.7mm 223g


info@goyooptical.com
COPYRIGHTS 1991-2022 GOYO OPTICAL Inc. All Rights reserved