Line sensor Lenses
Line sensor Lenses
Item No. | Focal Length | Iris Range | Sensor Size | MOD | Frange Back | Filter Size | Mount |
---|---|---|---|---|---|---|---|
GLSW2528F | 25mm | F2.8 -22 | Ø44mm | 150mm | - | M77xP0.75 | F,M58 |
GLS2828F | 28.5mm | F2.8 -16 | Ø30mm(3CCD) | 0.5m | 46.5mm in air | M58 x 0.75 | F-Mount |
GLSW3528F | 35mm | F2.8 - 22 | Ø44mm | 150mm | - | M52 x 0.75 | F,M58 |
GLS3528F | 35mm | F2.8 - 22 | Ø30mm(3CCD) | 0.5m | 46.5mm in air | M62 x 0.75 | F-Mount |
GLS5014F | 51.55mm | F1.4 - 16 | Ø29mm | 0.358m (x0.149) |
46.5mm in air | M58 x 0.75 | F-Mount |
GLSW5028F | 50mm | F2.8 - 22 | Ø44mm | 300mm | - | M67 x 0.75 | F,M58 |
GLS5028F | 52.0mm | F2.8 -16 | Ø30mm(3CCD) | 0.5m | 46.5mm in air | M46 x 0.75 | F-Mount |
GLS5526F | 54.6mm | F2.6 - 16 | Ø44mm | 146mm(x0.067)-163.6mm(x0.35) only | 46.5mm in air | M67 x 0.75 | F-Mount |
GLS8556M+ADP | 85mm | F5.6-32 | Ø58mm | 0.8m | - | possible,if enough Quantity | 550g |
GLS10028F | 100mm | F2.8-32 | Ø43mm | 0.3m | 46.5mm in air | M55 x 0.75 | F-Mount |
Large Format Sensor Objekt Side Telecentric Lenses
Item No. | Magnification | Focal Length | Image Size | Object Space MTF | Distortion | Mount | Weight |
---|---|---|---|---|---|---|---|
LX2.35 | X2.35 | 166.5mm | Ø64mm | 235Line/mm | 0.03% | M72x0.75 | 2.2kgs |
LX2.5 | X2.5 | 143.65mm | Ø84mm | 250Line/mm | 0.01% | M95x1 | 2.2kgs |
LX3.5 | X3.5 | 143.65mm | Ø84mm | 350Line/mm | 0.01% | M95x1 | 2.2kgs |
LX5 | X5 | 143.65mm | Ø84mm | 350Line/mm | 0% | M95x1 | 2.2kgs |